hosting ourside of Ireland - Performance?

Status
Not open for further replies.

frost

New Member
hosting outside of Ireland - Performance?

We have close to 100 of our customer websites, all CMS's, hosted on a Hosting Ireland VPS, which not surprisingly, is maxing out. To be fair, Hosting Ireland have really been helpful, but at this stage we need to upgrade it or move to Dedicated. Had a brief look at Cloud but not convinced.

Irish Dedicated server prices are more than what they are in UK, Germany (considering hetzner) or USA (Idologic, who we already use & are brilliant), so we are unfortunately going to move our business out of the country. I really am an advocate of supporting the local economy, but in this case I can't justify it. Our total cost with either Germany or USA will be under €200 a month, while a lower spec in Ireland is going to cost us up possibly €300. Note that we're not registered for VAT, so I'm talking VAT inclusive prices here, giving Germany (19% VAT) a slight advantage and USA a bigger one. Don't know who is good in UK but if anyone has names they'd recommend I'll look into them too.

So, what is the performance impact of moving CMS websites farther away from their users? Note that I'm not talking about SEO here, that's a separate issue.

I've included ping and traceroute results for our present hosting company (hosting ireland), hetzner (germany) and Idologic (USA). I ran each set of tests twice, with a couple of hours between. One strange thing is that hosting ireland's traceroute ends up in what looks like a server co-located with Blacknight?! Anyway here are the results:

idologic.com (USA)
Ping
round-trip min/avg/max/stddev = 134.469/203.840/312.186/50.189 ms
round-trip min/avg/max/stddev = 134.502/142.929/159.925/8.111 ms

traceroute to idologic.com (69.61.87.101), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 2.282 ms 1.522 ms 1.467 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 438.754 ms 183.545 ms 186.149 ms
3 ge-1-1-8.pe1.prp.bbh-prp.eircom.net (86.43.246.17) 189.591 ms 192.263 ms 151.612 ms
4 tenge-4-1-1.core2.srl.core.eircom.net (86.43.252.65) 183.376 ms 162.749 ms 160.030 ms
5 lag-1.core1.srl.core.eircom.net (86.43.252.61) 132.418 ms 153.480 ms 189.047 ms
6 tenge-2-2-1.pe1.thn.the-thn.eircom.net (86.43.253.114) 196.635 ms 183.658 ms 162.260 ms
7 ge7-1-0.corea.thn.london.eircom.net (86.43.244.194) 200.696 ms 172.041 ms 180.802 ms
8 xe-11-0-0.lon11.ip4.tinet.net (77.67.76.161) 118.085 ms * 158.078 ms
9 xe-0-0-0.atl11.ip4.tinet.net (89.149.183.141) 296.507 ms 229.007 ms 269.170 ms
10 internap-gw.ip4.tinet.net (77.67.71.70) 280.247 ms 345.490 ms 358.266 ms
11 border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 349.746 ms * border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 346.365 ms
12 cyberwurx-3.border2.acs002.pnap.net (64.94.3.122) 279.671 ms 368.205 ms 318.500 ms
13 atl1-cust2.ethe2-8.4332.cyberwurx.com (69.61.56.206) 269.450 ms 400.946 ms 442.141 ms
14 oxygen.webserverdns.com (69.61.87.101) 332.470 ms 321.622 ms 344.918 ms

traceroute to idologic.com (69.61.87.101), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 1.428 ms 1.135 ms 1.079 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 30.628 ms 30.650 ms 27.330 ms
3 ge-1-1-8.pe1.prp.bbh-prp.eircom.net (86.43.246.17) 30.501 ms 45.391 ms 48.698 ms
4 tenge-4-1-1.core2.srl.core.eircom.net (86.43.252.65) 27.450 ms 27.215 ms 44.985 ms
5 lag-1.core1.srl.core.eircom.net (86.43.252.61) 28.322 ms 61.260 ms 25.776 ms
6 tenge-2-2-1.pe1.thn.the-thn.eircom.net (86.43.253.114) 36.638 ms 70.207 ms 37.289 ms
7 ge7-1-0.corea.thn.london.eircom.net (86.43.244.194) 38.511 ms 46.337 ms 49.648 ms
8 xe-11-0-0.lon11.ip4.tinet.net (77.67.76.161) 68.653 ms 37.881 ms 37.679 ms
9 xe-0-0-0.atl11.ip4.tinet.net (89.149.183.141) 158.177 ms 160.260 ms 171.135 ms
10 internap-gw.ip4.tinet.net (77.67.71.70) 176.185 ms 140.421 ms 128.220 ms
11 border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 143.751 ms 137.082 ms border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 136.095 ms
12 cyberwurx-3.border2.acs002.pnap.net (64.94.3.122) 132.093 ms 137.895 ms 189.382 ms
13 atl1-cust2.ethe2-8.4332.cyberwurx.com (69.61.56.206) 133.487 ms 139.352 ms 137.952 ms
14 oxygen.webserverdns.com (69.61.87.101) 145.248 ms 165.903 ms 159.014 ms


hostingireland.ie
Ping results
round-trip min/avg/max/stddev = 31.528/40.761/62.910/11.299 ms
round-trip min/avg/max/stddev = 30.191/35.246/54.093/8.181 ms

traceroute to hostingireland.ie (91.210.233.4), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 1.498 ms 1.339 ms 1.147 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 174.157 ms 181.314 ms 173.660 ms
3 ge-1-1-9.pa1.bay.chf-qrk.eircom.net (86.43.246.25) 169.936 ms 179.923 ms 170.266 ms
4 tenge-3-1-1.core2.prp.core.eircom.net (86.43.252.69) 198.604 ms 173.634 ms 153.211 ms
5 tenge-4-2-1.core2.dbn.core.eircom.net (86.43.252.45) 147.668 ms 154.603 ms 130.577 ms
6 tenge-1-2-1.pe2.6cr.6cr-6cr.eircom.net (86.43.255.98) 151.386 ms 377.144 ms 298.570 ms
7 ge4-0-0.peering1.tcy.dublin.eircom.net (86.43.244.133) 271.086 ms 286.692 ms 219.738 ms
8 inex-1.tra-r02.bk1.39122.as (193.242.111.35) 194.809 ms 124.080 ms 126.451 ms
9 ge-1-dr1-dub01.39122.as (81.17.240.74) 163.712 ms 143.588 ms 211.766 ms
10 240.42.ge0-0-3.dr-r02.bk2.39122.as (81.17.240.42) 160.063 ms * 325.064 ms
11 g0-0-1.acc-r01.bk2.39122.as (78.153.192.42) 204.730 ms 258.867 ms *
12 194-68.colo.sta.blacknight.ie (78.153.194.68) 203.833 ms 234.831 ms 241.523 ms

traceroute to hostingireland.ie (91.210.233.4), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 1.606 ms 1.430 ms 1.146 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 26.678 ms 26.332 ms 26.819 ms
3 ge-1-1-9.pa1.bay.chf-qrk.eircom.net (86.43.246.25) 27.530 ms 26.872 ms 26.789 ms
4 tenge-3-1-1.core2.prp.core.eircom.net (86.43.252.69) 26.301 ms 25.713 ms 26.747 ms
5 tenge-4-2-1.core2.dbn.core.eircom.net (86.43.252.45) 31.233 ms 28.182 ms 28.047 ms
6 tenge-1-2-1.pe2.6cr.6cr-6cr.eircom.net (86.43.255.98) 28.476 ms 27.950 ms 27.068 ms
7 ge4-0-0.peering1.tcy.dublin.eircom.net (86.43.244.133) 27.719 ms 28.013 ms 27.762 ms
8 inex-1.tra-r02.bk1.39122.as (193.242.111.35) 34.437 ms 37.516 ms 28.082 ms
9 ge-1-dr1-dub01.39122.as (81.17.240.74) 48.724 ms 50.218 ms 38.494 ms
10 240.42.ge0-0-3.dr-r02.bk2.39122.as (81.17.240.42) 29.995 ms 29.818 ms 29.378 ms
11 g0-0-1.acc-r01.bk2.39122.as (78.153.192.42) 31.947 ms 33.632 ms 39.948 ms
12 194-68.colo.sta.blacknight.ie (78.153.194.68) 29.987 ms 29.534 ms 28.877 ms



Hetzner.de
Ping results:
round-trip min/avg/max/stddev = 56.771/66.127/100.201/12.464 ms
round-trip min/avg/max/stddev = 57.578/64.437/83.177/8.589 ms

traceroute to hetzner.de (213.133.107.227), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 1.559 ms 1.349 ms 1.075 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 46.171 ms 74.768 ms 47.179 ms
3 ge-2-1-8.pa1.bay.chf-qrk.eircom.net (86.43.246.21) 27.394 ms 86.576 ms 50.027 ms
4 tenge-3-1-1.core2.prp.core.eircom.net (86.43.252.69) 40.390 ms 71.931 ms 28.700 ms
5 tenge-2-2-1.pe1.the.the-thn.eircom.net (86.43.253.110) 75.120 ms 52.347 ms 78.402 ms
6 ge7-1-0.corea.the.london.eircom.net (86.43.244.190) 54.594 ms 61.851 ms 104.704 ms
7 r1ams1.ce.init7.net (195.69.144.210) 113.396 ms 67.190 ms 65.272 ms
8 r1fra1.core.init7.net (77.109.128.153) 88.615 ms 74.487 ms 54.637 ms
9 gw-hetzner.init7.net (77.109.135.18) 78.762 ms 72.674 ms 66.711 ms
10 hos-bb1.juniper2.fs.hetzner.de (213.239.240.243) 80.717 ms 126.908 ms 99.178 ms
11 hos-tr1.ms-ex3k1.rz11.hetzner.de (213.239.236.67) 117.540 ms hos-tr4.ms-ex3k1.rz11.hetzner.de (213.239.236.115) 105.242 ms hos-tr3.ms-ex3k1.rz11.hetzner.de (213.239.236.99) 110.647 ms

traceroute to Hetzner.de (213.133.107.227), 64 hops max, 40 byte packets
1 192.168.1.254 (192.168.1.254) 1.508 ms 1.454 ms 1.035 ms
2 b-ras1.prp.dublin.eircom.net (159.134.155.26) 68.120 ms 53.867 ms 30.429 ms
3 ge-2-1-8.pa1.bay.chf-qrk.eircom.net (86.43.246.21) 45.423 ms 27.922 ms 26.250 ms
4 tenge-3-1-1.core2.prp.core.eircom.net (86.43.252.69) 28.021 ms 63.096 ms 45.860 ms
5 tenge-2-2-1.pe1.the.the-thn.eircom.net (86.43.253.110) 63.040 ms 49.881 ms 67.046 ms
6 ge7-1-0.corea.the.london.eircom.net (86.43.244.190) 39.654 ms 39.520 ms 78.184 ms
7 r1ams1.ce.init7.net (195.69.144.210) 53.894 ms 48.059 ms 112.005 ms
8 r1fra1.core.init7.net (77.109.128.153) 52.858 ms 67.715 ms 52.749 ms
9 gw-hetzner.init7.net (77.109.135.18) 125.072 ms 208.105 ms 82.607 ms
10 hos-bb1.juniper1.fs.hetzner.de (213.239.240.242) 92.176 ms hos-bb1.juniper2.fs.hetzner.de (213.239.240.243) 74.560 ms 75.463 ms
11 hos-tr1.ms-ex3k1.rz11.hetzner.de (213.239.236.67) 61.304 ms hos-tr2.ms-ex3k1.rz11.hetzner.de (213.239.236.83) 82.331 ms 99.944 ms
 

frost

New Member
can anyone even give a general sense of whether there is a likely performance impact by moving our hosting abroad? what i've heard is that game servers need to be close to their users but other sites generally are ok farther away
 

link8r

New Member
Latency could be increased, which is one factor. Ping is just one element - data queries, bandwidth, disk speeds, these factors will play a role. How many other sites are on the servers that you're sharing? Are all things equal? I know that VPS has throttle controls but what if they're maxing out local bandwidth?

To me, cloud makes most sense - Administration of VPS etc = massive overhead.
 

mneylon

Administrator
Staff member
There's also the overall quality of a network

Some networks are notorious for not cracking down on abuse, so a lot of their IP blocks are going to be blacklisted
 
Status
Not open for further replies.
Top